Coverage
Every published call, priced from the first trading day on or after publication.
Prices as of 2026-09-25
Avg return
+3.7%
across 13 actionable calls
Conviction-weighted
+3.5%
Strong Buy ×1.5
vs S&P 500
+0.6%
6 of 13 beat SPY
Hit rate
54%
IC 0.08
Breadth
9
above the 5-ticker floor
15/15
Rating
Ticker
Theme
| Article | Themes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | SNDK | Strong Buy | Sandisk: You Can Pace The Frontier, Not Its Memory Needs | software | 324 | 1890.00 | 1777.80 | 3d | -5.9% | -8.9% | -5.7% |
| 2026-09-15 | ANTHRO | Hold | Anthropic And OpenAI: "Pacing The Frontier" Or Running Out Of Steps? | — | 305 | — | — | — | — | — | — |
| 2026-09-15 | OPENAI | Hold | Anthropic And OpenAI: "Pacing The Frontier" Or Running Out Of Steps? | — | 305 | — | — | — | — | — | — |
| 2026-09-08 | MU | Buy | SK hynix Vs. Micron: 'This Time Is Different' | high-bandwidth memoryrobotics | 197 | 1000.26 | 1082.28 | 17d | +8.2% | +8.2% | +7.5% |
| 2026-09-08 | SKHY | Strong Buy | SK hynix Vs. Micron: 'This Time Is Different' | — | 197 | 185.55 | 191.56 | 17d | +3.2% | +4.9% | +2.5% |
| 2026-08-09 | PLTR | Strong Buy | Palantir: Competition Is For Losers (Rating Upgrade) | 158 | 171.01 | 189.67 | 46d | +10.9% | +16.4% | +11.1% | |
| 2026-07-20 | IOT | Buy | Samsara's Data Moat Now Comes With Numbers | softwaredata center buildings and EPC | — | 37.70 | 37.96 | 67d | +0.7% | +0.7% | -3.3% |
| 2026-07-11 | PLTR | Buy | Palantir: An Elite Bet On The Software Recovery | — | 127.30 | 189.67 | 74d | +49.0% | +49.0% | +46.0% | |
| 2026-06-25 | VICR | Strong Buy | Vicor: Management Just Raised Its Own Targets, Quietly | power and time-to-power | — | 336.82 | 281.96 | 92d | -16.3% | -24.4% | -21.3% |
| 2026-06-11 | RDDT | Buy | Reddit's Growth Has An Expiration Date: Here's Why Doesn't Matter | AI replacing what they sell | — | 173.26 | 149.84 | 106d | -13.5% | -13.5% | -18.1% |
| 2026-06-10 | CDNS | Buy | Cadence Design Systems: The Software Version Of An AI Bottleneck | softwareadvanced packaging+1 | — | 383.45 | 326.13 | 107d | -14.9% | -14.9% | -21.3% |
| 2026-05-31 | VICR | Strong Buy | Vicor: Mid-Quarter Guidance Raise Confirms The IP Thesis (Rating Upgrade) | power and time-to-power | — | 325.14 | 281.96 | 116d | -13.3% | -19.9% | -15.0% |
| 2026-05-15 | XMTR | Strong Buy | Xometry: Siemens Deal Is Transformative | roboticsdefense | — | 85.95 | 100.57 | 133d | +17.0% | +25.5% | +12.7% |
| 2026-05-12 | VICR | Buy | Vicor: An IP Compounder Hiding Inside An Old Semiconductor Stock | power and time-to-power | — | 292.53 | 281.96 | 136d | -3.6% | -3.6% | -8.1% |
| 2026-05-07 | IOT | Buy | Samsara: A Data Moat The Market Is Mispricing After The 'SaaS Apocalypse' | softwaredata center buildings and EPC | — | 30.11 | 37.96 | 141d | +26.1% | +26.1% | +20.6% |
Holding periods stay open: a Hold on a covered name is what closes one. "vs S&P 500" is the call's return minus SPY's close-to-close return over the same window, signed by direction so a short that fell more than the market counts as a beat. See reference/top-analyst-ranking.md for the scoring model and its unresolved edge cases.